Fees
A printed registration list will not be available in 2022. Instead, we invite you to view and download the current registration list on the Attendee tab.
Registration Type |
Online Fee
|
Cutoff Date |
---|---|---|
Member - Early Bird | $499 | July 6 |
Member - Regular | $599 | Aug. 22 |
Member - On-site | $699 | |
Nonmember - Early Bird | $999 | July 6 |
Nonmember - Regular | $1,099 | Aug. 22 |
Nonmember - On-site | $1,275 | |
Spouse/University* - Early Bird | $250 | July 6 |
Spouse/University* - Regular | $300 | Aug. 22 |
Spouse/University* - On-site | $300 |
|
*1 paid university registration receives 1 complimentary student registration and is limited to the first 4 universities