In 2013, the United States began negotiating the Transatlantic Trade and Investment Partnership (T-TIP) with the European Union, intending to sway the EU toward greater acceptance of science-based risk management regulations and provide a mechanism to hold them to it. In 2017, Donald Trump became the 45th president of the United States, effectively changing U.S. trade policy and with it, negotiations of the T-TIP with the EU halted. Hope for revitalizing negotiations between the United States and the EU came again in 2018 when both countries notified their intentions of negotiating a trade agreement with each other. However, the EU’s negotiating objectives for such an agreement omitted agriculture altogether.
Exports of U.S. feed products to the EU-27 have been trending upwards, standing at over $632.9 million in 2019, but the market share for these products has not. This is due to a number of trade barriers, including unscientific bans on feed ingredients, arduous product specification requirements that do not benefit the health and safety of animals or people and slow biotech approvals, to name a few. The AFIA would like to see a free trade agreement with the EU that is “full in scope,” including agriculture, and that supports risk-based regulations and decision-making and the removal of tariffs, leveling the playing field for U.S. animal food manufacturers to compete in this market.
Country | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
Austria | 3,793 | 6,608 | 2,075 | 2,230 |
Austria | 3,793 | 6,508 | 2,075 | 2,230 |
Belgium | 143,955 | 160,686 | 128,368 | 79,608 |
Bulgaria | 407 | 148 | 245 | 243 |
Croatia | 4,994 | 4,014 | 391 | 390 |
Cyprus | 398 | 438 | 2,368 | 441 |
Czech Republic | 695 | 858 | 1,179 | 1,723 |
Denmark | 18,392 | 18,299 | 40,868 | 21,950 |
Estonia | 12 | - | - | - |
Finland | 4,483 | 4,389 | 3,312 | 888 |
France | 5,958 | 5,743 | 13,995 | 5,721 |
Germany | 81,430 | 54,892 | 67,818 | 72,196 |
Hungary | 405 | 421 | 902 | 1,173 |
Ireland | 129,702 | 132,694 | 239,703 | 139,238 |
Italy | 9,563 | 8,069 | 57,090 | 46,722 |
Latvia | 632 | 604 | 459 | 616 |
Lithuania | 185 | 420 | 238 | 324 |
Luxembourg | 1,329 | 310 | 53 | 475 |
Malta | 6 | 12 | 15 | - |
Netherlands | 68,304 | 75,691 | 96,225 | 107,821 |
Poland | 12,806 | 10,017 | 29,166 | 46,055 |
Portugal | 20,514 | 23,840 | 38,875 | 11,915 |
Romania | 903 | 8,992 | 17,836 | 16,744 |
Slovakia | 58 | 12 | 173 | 8 |
Slovenia | 507 | 498 | 494 | 17,168 |
Spain | 73,734 | 121,976 | 204,213 | 56,938 |
Sweden | 2,704 | 2,601 | 2,034 | 2,305 |
Grand Total | 585,871 | 642,130 | 948,095 | 632,892 |
Source: Dataweb-USITC
Country | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
Alfalfa/Hay | 5,379 | 3,532 | >4,347 | 7,244 |
Animal or vegetable fats and Oils | >82,186 | 82,036 | 73,936 | 72,243 |
Corn Co-Products | 155,899 | 186,172 | 247,079/td> | 152,134 |
Dairy Feed | 599 | 1,171 | 656 | 1,072 |
Flours, meals and pellets of fish | 10,864 | 838 | 27,922 | 17,555 |
Flours, meals and pellets of meat | 14,245 | 2,879 | 160 | 194 |
Livestock Feeds | 83,769 | 107,522 | 68,901 | 4,401 |
Milk Replacers | 750 | 312 | 61 | 433 |
Other Feed Products | 85,790 | 97,689 | 122,052 | 102,645 |
Pet Food | 65,664 | >64,038 | 65,888 | 74,218 |
Poultry Feeds | 15,650 | 2,958 | 2,474 | - |
SBM | 65,077 | 92,985 | 334,620 | 200,755 |
Grand Total | 585,871 | 642,130 | 948,095 | 632,892 |
Source: Dataweb-USITC