
In September 2019, the U.S. and Japan reached a limited trade deal to reduce tariffs on agricultural and industrial products and address digital trade issues. The accord reduces tariffs on over $7 billion in U.S. agricultural goods and puts America on par with the relationship that Japan affords members of the Trans-Pacific Partnership agreement, an agreement that went into effect in January 2020 without the United States. At a value of $1 billion in 2019, Japan represents the third largest export market for feed, feed ingredients and pet food markets behind Canada and Mexico, so any future agreement with the Asian country could bring positive changes to the U.S. animal food industry.
| Country | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|
| Alfalfa/Hay | 479,369 | 506,686 | 514,475 | 574,389 |
| Animal or vegetable fats and Oils | 975 | 690 | 1,319 | 928 |
| Corn Co-Products | 71,540 | 81,985 | 107,908 | 114,982 |
| Dairy Feed | 3,458 | 3,269 | 3,279 | 3,016 |
| Flours, meals and pellets of fish | 5,715 | 3,829 | 7,623 | 7,480 |
|
Flours, meals and pellets of meat |
14 | - | - | - |
| Livestock Feeds | 6,632 | 7,547 | 8,102 | 7,376 |
| Milk Replacers | 7,906 | 7 | 100 | 7 |
| Other Feed Products | 73,353 | 95,672 | 88,952 | 93,168 |
| Pet Food | 110,300 | 109,605 | 133,087 | 139,290 |
| Poultry Feeds | 749 | - | - | - |
| SBM | 58,210 | 78,685 | 85,660 | 77,993 |
| Grand Total | 818,220 | 887,974 | 950,505 | 1,018,630 |
Source: Dataweb-USITC