
With the United Kingdom’s recent departure from the EU in early 2020 as a result of “Brexit,” it presents a blank slate for U.S. animal food manufacturers. The U.S. International Trade Commission reported only a little over 1% of U.S. feed, feed ingredients and pet food exports went to the U.K. in 2019, totaling over $146 million. The potential for increased trade and market access is optimistic, which is why the AFIA supports a negotiated trade agreement that addresses non-science-based restrictions, including on the use of biotechnology, and technical barriers to trade such as regulations, standards, testing and certification procedures that can create unnecessary obstacles to trade. For more information on what “Brexit” could mean for U.S. agricultural trade as a whole with the UK, visit the U.S. Department of Agriculture’s website.
| Category | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|
| Alfalfa/Hay | 1,303 | 1,477 | 1,500 | 1,187 |
| Animal or vegetable fats and Oils | 40,456 | 39,576 | 41,307 | 45,736 |
| Corn Co-Products | 34,487 | 40,868 | 88,840 | 43,490 |
| Dairy Feed | 176 | 186 | 293 | 253 |
| Flours, meals and pellets of fish | 33 | 673 | 790 | 4,270 |
| Flours, meals and pellets of meat | 32 | - | - | - |
| Livestock Feeds | 760 | 378 | 393 | 413 |
| Milk Replacers | 89 | 3 | - | - |
| Other Feed Products | 15,086 | 26,054 | 33,406 | 29,995 |
| Pet Food | 9,888 | 10,034 | 8,595 | 9,014 |
| Poultry Feeds | 28,758 | 2,535 | 82 | 68 |
| SBM | 6,871 | 1,660 | 8,322 | 11,895 |
| Grand Total | 137,939 | 123,444 | 183,528 | 146,322 |
Source: Dataweb-USITC